Creative Circle is a literal circle. A cycle, encompassing all the creative talent in the UK’s communications industry. We reward the people at the top and encourage them to help the people at the bottom. And predominantly, we do this in two ways: First, as an awards body run and judged by creatives. Recognising and showcasing great ideas, fresh thinking and craft. Second, as an education body, run and developed by creatives. With inspiring workshops, enlightening talks, and new initiatives for those starting out. Eventually, the people at the bottom become the people at the top. With the circle complete, the cycle continues.
Out with the old. In with the new.
Creative Circle is a literal circle.
A cycle, encompassing all the creative talent in the UK’s communications industry.
We reward the people at the top and encourage them to help the people at the bottom.
And predominantly, we do this in two ways:
First, as an awards body run and judged by creatives.
Recognising and showcasing great ideas, fresh thinking and craft.
Second, as an education body, run and developed by creatives.
With inspiring workshops, enlightening talks, and new initiatives for those starting out.
Eventually, the people at the bottom become the people at the top.
With the circle complete, the cycle continues.
Out with the old. In with the new.
| Film | |
| 1 | Best television |
| 2 | Best cinema |
| 3 | Best online film |
| 4 | Best under 30 seconds |
| 5 | Best 30 to 60 seconds |
| 6 | Best over 60 seconds |
| 7 | Best campaign or series |
| 8 | Best charity |
| 9 | Best public service |
| 10 | Best idents |
| Film Craft | |
| 11 | Best direction |
| 12 | Best editing |
| 13 | Best cinematography |
| 14 | Best production design |
| 15 | Best production value |
| 16 | Best script |
| 17 | Best use of music |
| 18 | Best sound design |
| 19 | Best FX or CGI |
| 20 | Best use of animation |
| 21 | Best casting |
| Radio | |
| 22 | Best radio |
| 23 | Best campaign |
| 24 | Best use of sound |
| 25 | Best writing |
| 26 | Best use of the medium |
| Press | |
| 27 | Best press ad |
| 28 | Best press campaign |
| 29 | Best charity ad |
| 30 | Best public service ad |
| 31 | Best trade ad |
| 32 | Best trade campaign |
| 33 | Best regional press ad |
| Press Craft | |
| 34 | Best copy |
| 35 | Best art direction |
| 36 | Best typography |
| 37 | Best illustration |
| 38 | Best photography |
| 39 | Best image manipulation |
| Outdoor | |
| 40 | Best poster |
| 41 | Best poster campaign |
| 42 | Best digital poster |
| Outdoor Craft | |
| 43 | Best copy |
| 44 | Best art direction |
| 45 | Best typography |
| 46 | Best illustration |
| 47 | Best photography |
| 48 | Best image manipulation |
| 49 | Best special build |
| 50 | Best transit poster |
| Digital | |
| 51 | Best site or microsite |
| 52 | Best digital-led campaign |
| 53 | Best online display ad or rich media |
| 54 | Best mobile campaign |
| 55 | Best app |
| 56 | Best community engagement or social networking |
| 57 | Best online game |
| 58 | Best use of digital out of home |
| Digital Craft | |
| 59 | Best copy |
| 60 | Best art direction |
| 61 | Best music or sound design |
| 62 | Best animation |
| 63 | Best use of film |
| 64 | Best typography |
| 65 | Best interface or navigation |
| 66 | Best use of new technology |
| 67 | Best use of digital utility |
| Direct | |
| 68 | Best direct campaign |
| 69 | Best high volume mailing |
| 70 | Best low volume mailing |
| 71 | Best business-to-business mailing |
| 72 | Best direct response email |
| 73 | Best direct response mobile |
| 74 | Best direct response television |
| 75 | Best direct response print or poster |
| 76 | Best innovation |
| 77 | Best use of data |
| Direct Craft | |
| 78 | Best copy |
| 79 | Best art direction |
| 80 | Best typography |
| 81 | Best illustration |
| 82 | Best photography |
| 83 | Best use of new technology |
| Experiential | |
| 84 | Best use of ambient or guerilla |
| 85 | Best event or product launch |
| 86 | Best event-led campaign |
| Design | |
| 87 | Best poster |
| 88 | Best flyer, ticket, postcard, card, etc. |
| 89 | Best logo |
| 90 | Best book, publication, or annual report |
| Design Craft | |
| 91 | Best illustration |
| 92 | Best typography |
| 93 | Best photography |
| 94 | Best online design |
| General | |
| 95 | Best integrated campaign |
| 96 | Best low budget idea (under £30K) |
| 97 | Most promising newcomer |
TAG Worldwide
Beam.tv
Stewdio
RapierUK
Black Jack Films
Grand Central Sound Studios
Speade
The Mill
Another Tongue
The Roundhouse
McCormack & Morrison
Danny Flynn
The Creative Floor
School of Communication Arts 2.0
Ideas Foundation
And many, many more.
Each of the tiny dots in and around our logo represents a Creative Circle 2012 Award Winner. In the pink area are the nominated entries. In the dark blue, the Silver winners. In the light blue, the Golds. And that triumphant speck in the middle there is the 2012 Gold of Golds winner—the best of the best. Click any dot to see the work.
